The BYTE 500
The set of assets this site tracks, by rule. It is a coverage universe, not a benchmark: nothing is weighted, no index level is published, and nobody should trade against it. What it is for is saying, in public and in advance, which assets this site logs a price for, what gets an asset in and what gets it out, and when the list is reviewed — so that “we track 500 assets” is a claim anyone can check.
The list as it stands
Reviewed 2026-10-05 (2026-W41): 500 members of a target 500 — 3 with a page of their own, 497 tracked without one. 658 of 750 candidates qualified; 92 were excluded under the rules below. 52 entered and 52 left at this review.
How much the list changes
At the review of 2026-10-05, 52 assets entered and 52 left — a turnover of 10.4% of the list in one week. Across the 5 reviews that have a list before them to be compared with, 297 memberships of 2500 have changed hands, a trailing turnover of 11.9% a review.
That is high, and it is published here because it is a property of the ranking rather than of the market: the list is ordered by reported 24-hour volume, which moves a great deal more week to week than the size of the assets behind it. The entry and exit ranks below are what keep an asset on the boundary from being added and removed every other week; they do not, on this evidence, keep the list steady.
How complete is this?
2064 recorded gap(s) in the last 14 days, totalling 9,401 minutes when this site was not looking.
The BYTE 500 as it stood at the review of 2026-10-05: 500 assets ranked by reported 24-hour trading volume, reviewed weekly. Membership is a frozen record; this download is the standing list and every earlier review is published beside it unchanged.
When we were not looking
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- 15 min The price tape — GOLDa source gave us a price too old to use, so we recorded none
- …and 2,052 shorter window(s), all of them in the report that ships with the download.
Days that are not a day’s worth
This dataset is not a continuous record: a day with nothing on it is a quiet day in the world rather than a gap in ours, so no per-day expectation is stated.
Corrections
None issued against this dataset.
Our own downtime, inside this window
- 38 min degraded · The wire wrote no ledger row for 38 minutes (stage 'budget') not written up yet
- 44 min degraded · The wire wrote no ledger row for 44 minutes (stage 'budget') not written up yet
- 107 min degraded · The wire wrote no ledger row for 107 minutes (stage 'budget') not written up yet
- 47 min degraded · The wire wrote no ledger row for 47 minutes (stage 'budget') not written up yet
- 39 min degraded · The wire wrote no ledger row for 39 minutes (stage 'budget') not written up yet
- 46 min degraded · The wire wrote no ledger row for 46 minutes (stage 'budget') not written up yet
- 65 min degraded · The wire wrote no ledger row for 65 minutes (stage 'budget') not written up yet
- 57 min degraded · The wire wrote no ledger row for 57 minutes (stage 'budget') not written up yet
- 44 min degraded · The wire wrote no ledger row for 44 minutes (stage 'budget') not written up yet
- 39 min degraded · The wire wrote no ledger row for 39 minutes (stage 'budget') not written up yet
- 37 min degraded · The wire wrote no ledger row for 37 minutes (stage 'budget') not written up yet
- 31 min degraded · The wire wrote no ledger row for 31 minutes (stage 'budget') not written up yet
- 31 min degraded · The wire wrote no ledger row for 31 minutes (stage 'budget') not written up yet
- 31 min degraded · The wire wrote no ledger row for 31 minutes (stage 'budget') not written up yet
Anything known to be wrong?
5 problems are open in this site’s own checks; none of them is about this dataset.
Assembled from records this site already keeps — the gap ledgers, the corrections record, the incident record and the gate’s own tally. It adds no new collection. The same report ships with the download as /api/v1/byte-500.integrity.txt and inside the JSON. What this site cannot see at all.
What qualifies
- Ranked by reported 24-hour trading volume, in US dollars, as the provider reports it at the review. Not by market cap: volume is what people actually trade and search for; market cap drags in assets that will never produce a story or a reader.
- Reviewed weekly, on Monday (UTC). Between reviews the list does not move whatever the market does.
- An asset enters at rank 500 or better and leaves only below rank 550, so an asset on the boundary is not added and removed every other week.
- The list is never padded. If the rules leave fewer than 500 qualifying assets, the BYTE 500 is shorter and this page says so.
What is excluded, and why
Every exclusion is by a stated rule, and the count under each at this review is printed:
- 64 were a tokenised stock, fund or ETF, or a wrapped, bridged, staked or leveraged form of another asset
- 14 shared a symbol with a higher-volume asset already admitted
- 5 had a symbol outside the plain-character rule
- 4 had no price update from the provider inside the last hour
- 3 had a name outside the plain-character rule
- 2 used the symbol of an instrument already on this site's tape without being that instrument
A name or symbol is taken exactly as its deployer wrote it or not at all: invisible formatting characters are removed before the rule is applied, and an asset whose name or symbol falls outside plain ASCII letters, digits and a short set of punctuation is excluded rather than rewritten into something its deployer did not choose. A symbol that would collide with an instrument already on this site’s tape — a tokenised NVDA is not NVIDIA — is excluded so it cannot write over that instrument’s row.
What a member gets, and does not
A member is tracked: its price is logged every few minutes on the same tape as every other instrument here, it can appear in the movers tables, and it is in the downloads. It has no page of its own, no row on the front page and no sentence written about it — an asset earns a page by producing a story, not by existing. A member that does gets promoted by the desk; an instrument that goes quiet is demoted, and its page stays at its address saying what it now is, because a permalink here is a promise.
Tracked assets that have produced at least two published stories in the last thirty days, and so qualify for a page under the rule above:
- Bitcoin (BTC) · 65 stories
- Ethereum (ETH) · 26 stories
- Solana (SOL) · 7 stories
- Hyperliquid (HYPE) · 3 stories
- XRP (XRP) · 3 stories
- Dogecoin (DOGE) · 2 stories
What a review cannot do
A review that finds fewer than 400 qualifying assets, or whose fetch fails on any page, is refused: the previous list stands, and the refusal is a row in the price-gap ledger every download’s integrity report reads. A short answer from a data provider does not shorten the BYTE 500.
Every review, frozen
Each review is a record that is never rewritten, published here exactly as it was written:
The members
| rank | asset | 24h volume at review | on this site |
|---|---|---|---|
| 1 | Tether USDT | 31,311,389,121 | tracked |
| 2 | Bitcoin BTC | 17,481,014,594 | page |
| 3 | USDC USDC | 7,245,683,223 | tracked |
| 4 | Ethereum ETH | 6,187,723,323 | page |
| 5 | Solana SOL | 2,105,804,262 | page |
| 6 | XRP XRP | 1,212,684,831 | tracked |
| 7 | Sui SUI | 672,500,873 | tracked |
| 8 | Dogecoin DOGE | 660,347,695 | tracked |
| 9 | Cardano ADA | 612,962,954 | tracked |
| 10 | BNB BNB | 587,531,307 | tracked |
| 11 | NEAR Protocol NEAR | 550,243,141 | tracked |
| 12 | Zcash ZEC | 499,969,380 | tracked |
| 13 | Hyperliquid HYPE | 455,683,713 | tracked |
| 14 | USD1 USD1 | 410,514,085 | tracked |
| 15 | Global Dollar USDG | 407,622,347 | tracked |
| 16 | Pump.fun PUMP | 336,926,524 | tracked |
| 17 | Litecoin LTC | 295,708,531 | tracked |
| 18 | Ethena ENA | 286,565,248 | tracked |
| 19 | Uniswap UNI | 268,572,814 | tracked |
| 20 | Chainlink LINK | 259,041,801 | tracked |
| 21 | Aave AAVE | 247,139,632 | tracked |
| 22 | Artificial Superintelligence Alliance FET | 235,361,497 | tracked |
| 23 | Quant QNT | 233,618,185 | tracked |
| 24 | Doppler Finance XDP | 227,329,878 | tracked |
| 25 | Avalanche AVAX | 222,270,493 | tracked |
| 26 | Worldcoin WLD | 217,138,823 | tracked |
| 27 | The Sandbox SAND | 215,833,463 | tracked |
| 28 | TRON TRX | 204,658,214 | tracked |
| 29 | Starknet STRK | 186,106,686 | tracked |
| 30 | Axie Infinity AXS | 180,003,535 | tracked |
| 31 | Pudgy Penguins PENGU | 144,230,039 | tracked |
| 32 | Pepe PEPE | 141,851,959 | tracked |
| 33 | Concrete CT | 140,204,097 | tracked |
| 34 | Bitcoin Cash BCH | 138,525,243 | tracked |
| 35 | Official Trump TRUMP | 138,246,187 | tracked |
| 36 | Bittensor TAO | 133,025,448 | tracked |
| 37 | Stellar XLM | 129,755,118 | tracked |
| 38 | Beam BEAM | 129,668,695 | tracked |
| 39 | Arbitrum ARB | 128,663,930 | tracked |
| 40 | Polkadot DOT | 125,778,228 | tracked |
| 41 | Ondo ONDO | 108,628,530 | tracked |
| 42 | LayerZero ZRO | 100,587,291 | tracked |
| 43 | Virtuals Protocol VIRTUAL | 97,754,780 | tracked |
| 44 | Dolphin POD | 90,244,047 | tracked |
| 45 | Monero XMR | 83,049,337 | tracked |
| 46 | Hedera HBAR | 82,312,051 | tracked |
| 47 | Aster ASTER | 82,236,048 | tracked |
| 48 | Internet Computer ICP | 79,353,843 | tracked |
| 49 | Lighter LIT | 77,489,128 | tracked |
| 50 | Shiba Inu SHIB | 77,225,050 | tracked |
| 51 | Hood Inu HI | 74,293,718 | tracked |
| 52 | Injective INJ | 72,994,105 | tracked |
| 53 | dogwifhat WIF | 70,507,472 | tracked |
| 54 | Algorand ALGO | 69,187,543 | tracked |
| 55 | Maya Preferred PRA MPRA | 67,506,456 | tracked |
| 56 | Tether Gold XAUT | 64,655,624 | tracked |
| 57 | Filecoin FIL | 64,037,224 | tracked |
| 58 | PayPal USD PYUSD | 61,161,204 | tracked |
| 59 | United Stables U | 59,970,768 | tracked |
| 60 | Aerodrome Finance AERO | 59,245,016 | tracked |
| 61 | Mubarak MUBARAK | 59,151,857 | tracked |
| 62 | Jupiter JUP | 58,890,741 | tracked |
| 63 | Orca ORCA | 57,145,812 | tracked |
| 64 | Dai DAI | 56,805,844 | tracked |
| 65 | PAX Gold PAXG | 55,264,562 | tracked |
| 66 | First Digital USD FDUSD | 54,824,923 | tracked |
| 67 | Teller DEBIT | 53,614,477 | tracked |
| 68 | HTX DAO HTX | 53,375,610 | tracked |
| 69 | Gitcoin GTC | 52,662,673 | tracked |
| 70 | Cosmos Hub ATOM | 52,603,351 | tracked |
| 71 | Dash DASH | 52,214,189 | tracked |
| 72 | Celestia TIA | 51,171,417 | tracked |
| 73 | Monad MON | 50,631,189 | tracked |
| 74 | Ethereum Classic ETC | 50,544,642 | tracked |
| 75 | Curve DAO CRV | 50,011,966 | tracked |
| 76 | Sei SEI | 49,998,141 | tracked |
| 77 | Optimism OP | 49,281,264 | tracked |
| 78 | PancakeSwap CAKE | 49,104,541 | tracked |
| 79 | Pendle PENDLE | 48,967,517 | tracked |
| 80 | CLAUDIA CLAUDIA | 47,373,888 | tracked |
| 81 | POL (ex-MATIC) POL | 47,234,880 | tracked |
| 82 | THORChain RUNE | 46,446,150 | tracked |
| 83 | Raydium RAY | 46,220,761 | tracked |
| 84 | IOTA IOTA | 45,757,396 | tracked |
| 85 | Aethir ATH | 45,040,163 | tracked |
| 86 | Lido DAO LDO | 44,916,855 | tracked |
| 87 | Render RENDER | 43,709,293 | tracked |
| 88 | Aptos APT | 43,660,456 | tracked |
| 89 | Infinity Ground AIN | 43,406,610 | tracked |
| 90 | WhiteBIT Coin WBT | 42,150,258 | tracked |
| 91 | Ripple USD RLUSD | 40,956,833 | tracked |
| 92 | USDS USDS | 40,000,202 | tracked |
| 93 | Sonic S | 39,723,084 | tracked |
| 94 | Ethena USDe USDE | 39,361,390 | tracked |
| 95 | Fusionist ACE | 37,627,208 | tracked |
| 96 | PHALA PHA | 36,945,739 | tracked |
| 97 | Bonk BONK | 35,591,913 | tracked |
| 98 | Basic Attention BAT | 35,000,647 | tracked |
| 99 | KuCoin KCS | 34,937,987 | tracked |
| 100 | Grass GRASS | 34,719,832 | tracked |
| 101 | Bitway BTW | 34,055,851 | tracked |
| 102 | Fartcoin FARTCOIN | 33,915,490 | tracked |
| 103 | Decentraland MANA | 33,857,291 | tracked |
| 104 | Midnight NIGHT | 33,791,105 | tracked |
| 105 | Pons PONS | 33,636,867 | tracked |
| 106 | Stacks STX | 33,196,662 | tracked |
| 107 | Ether.fi ETHFI | 32,594,110 | tracked |
| 108 | Definitive EDGE | 31,200,304 | tracked |
| 109 | Akash Network AKT | 30,309,104 | tracked |
| 110 | GALA GALA | 29,593,035 | tracked |
| 111 | Venice Token VVV | 29,376,472 | tracked |
| 112 | Plasma XPL | 28,264,125 | tracked |
| 113 | FLOKI FLOKI | 28,217,455 | tracked |
| 114 | Nomina NOM | 26,528,504 | tracked |
| 115 | COTI COTI | 26,476,404 | tracked |
| 116 | JUST JST | 25,990,256 | tracked |
| 117 | OpenLedger OPEN | 25,684,929 | tracked |
| 118 | Jito JTO | 25,661,728 | tracked |
| 119 | Artificial Inu AI | 25,240,385 | tracked |
| 120 | Sky SKY | 25,213,061 | tracked |
| 121 | io.net IO | 23,732,585 | tracked |
| 122 | STONK STONK | 23,459,204 | tracked |
| 123 | Wormhole W | 23,457,158 | tracked |
| 124 | EigenCloud (prev. EigenLayer) EIGEN | 23,344,538 | tracked |
| 125 | Gram (prev. Toncoin) TON | 22,785,980 | tracked |
| 126 | Mantle MNT | 22,610,562 | tracked |
| 127 | Derive DRV | 22,571,199 | tracked |
| 128 | Pharos PROS | 22,000,454 | tracked |
| 129 | Sentient SENT | 21,766,149 | tracked |
| 130 | Agency AGENCY | 21,721,797 | tracked |
| 131 | DGrid AI DGAI | 21,663,019 | tracked |
| 132 | Moonbeam GLMR | 21,467,573 | tracked |
| 133 | Canopy CNPY | 21,244,305 | tracked |
| 134 | Morpho MORPHO | 20,067,599 | tracked |
| 135 | Numeraire NMR | 19,736,461 | tracked |
| 136 | Treasure MAGIC | 19,613,981 | tracked |
| 137 | Helium HNT | 19,574,892 | tracked |
| 138 | Collect on Fanable COLLECT | 19,261,524 | tracked |
| 139 | MarsCoin MARSCOIN | 18,989,364 | tracked |
| 140 | Super Inu Force SIF | 18,846,100 | tracked |
| 141 | World Liberty Financial WLFI | 18,843,161 | tracked |
| 142 | GoMining Token GOMINING | 18,588,276 | tracked |
| 143 | Chiliz CHZ | 18,320,464 | tracked |
| 144 | Pyth Network PYTH | 18,101,347 | tracked |
| 145 | Nillion NIL | 17,483,047 | tracked |
| 146 | Haedal Protocol HAEDAL | 16,613,992 | tracked |
| 147 | Kite KITE | 16,499,148 | tracked |
| 148 | Espresso ESP | 16,364,603 | tracked |
| 149 | Zama ZAMA | 15,995,120 | tracked |
| 150 | ApeCoin APE | 15,781,168 | tracked |
| 151 | Super Inu SI | 15,611,995 | tracked |
| 152 | Scroll SCR | 15,491,680 | tracked |
| 153 | Useless Coin USELESS | 15,474,015 | tracked |
| 154 | USD.AI CHIP | 15,024,534 | tracked |
| 155 | Moonriver MOVR | 14,995,328 | tracked |
| 156 | Enjin Coin ENJ | 14,894,715 | tracked |
| 157 | Everlyn LYN | 14,867,933 | tracked |
| 158 | DoubleZero 2Z | 14,579,154 | tracked |
| 159 | Test TST | 14,430,602 | tracked |
| 160 | UPCX UPC | 13,968,042 | tracked |
| 161 | WEEX Token WXT | 13,919,399 | tracked |
| 162 | Harmony ONE | 13,858,456 | tracked |
| 163 | Sun Token SUN | 13,846,004 | tracked |
| 164 | KiiChain KII | 13,485,074 | tracked |
| 165 | SuperVerse SUPER | 13,458,373 | tracked |
| 166 | Saga SAGA | 13,354,243 | tracked |
| 167 | Portal PORTAL | 13,348,018 | tracked |
| 168 | baton BATON | 13,186,793 | tracked |
| 169 | Talus US | 13,184,690 | tracked |
| 170 | Plume PLUME | 13,019,554 | tracked |
| 171 | KAITO KAITO | 12,833,577 | tracked |
| 172 | RE RE | 12,423,992 | tracked |
| 173 | SOON SOON | 12,209,431 | tracked |
| 174 | Meteora MET | 12,208,449 | tracked |
| 175 | crvUSD CRVUSD | 12,170,581 | tracked |
| 176 | The Graph GRT | 12,160,726 | tracked |
| 177 | Big Time BIGTIME | 12,042,106 | tracked |
| 178 | GMT GMT | 11,863,993 | tracked |
| 179 | Tellor Tributes TRB | 11,862,025 | tracked |
| 180 | Ape and Pepe APEPE | 11,859,722 | tracked |
| 181 | Apro AT | 11,574,353 | tracked |
| 182 | B3 (Base) B3 | 11,404,567 | tracked |
| 183 | EURC EURC | 11,401,863 | tracked |
| 184 | My Neighbor Alice ALICE | 11,385,512 | tracked |
| 185 | Rain RAIN | 11,183,028 | tracked |
| 186 | Canton CC | 11,114,397 | tracked |
| 187 | ZKsync ZK | 11,022,631 | tracked |
| 188 | MegaETH MEGA | 10,594,708 | tracked |
| 189 | BitTorrent BTT | 10,391,466 | tracked |
| 190 | 1INCH 1INCH | 10,350,908 | tracked |
| 191 | ORDI ORDI | 10,268,852 | tracked |
| 192 | Arweave AR | 10,259,948 | tracked |
| 193 | SkyAI SKYAI | 10,235,956 | tracked |
| 194 | OKB OKB | 10,208,475 | tracked |
| 195 | Pixels PIXEL | 10,208,215 | tracked |
| 196 | ARK ARK | 10,147,462 | tracked |
| 197 | AVA (Travala) AVA | 10,104,613 | tracked |
| 198 | Huma Finance HUMA | 10,099,748 | tracked |
| 199 | Unibase UB | 9,896,063 | tracked |
| 200 | Maple Finance SYRUP | 9,885,099 | tracked |
| 201 | FLOCK FLOCK | 9,796,056 | tracked |
| 202 | Immutable IMX | 9,685,188 | tracked |
| 203 | Ember Gold EXAU | 9,615,037 | tracked |
| 204 | Backpack BP | 9,471,741 | tracked |
| 205 | Centrifuge CFG | 9,441,694 | tracked |
| 206 | Compound COMP | 9,401,663 | tracked |
| 207 | Zora ZORA | 9,271,530 | tracked |
| 208 | Popcat POPCAT | 9,254,540 | tracked |
| 209 | CASH CASH | 9,246,573 | tracked |
| 210 | Origin LGNS LGNS | 9,176,343 | tracked |
| 211 | Mina Protocol MINA | 9,151,894 | tracked |
| 212 | Solayer LAYER | 9,135,408 | tracked |
| 213 | Mog Coin MOG | 9,048,960 | tracked |
| 214 | SPX6900 SPX | 8,960,431 | tracked |
| 215 | OpenGradient OPG | 8,935,065 | tracked |
| 216 | Bio Protocol BIO | 8,909,996 | tracked |
| 217 | Hooked HOOKED | 8,811,782 | tracked |
| 218 | Kaspa KAS | 8,705,780 | tracked |
| 219 | Coin98 C98 | 8,682,904 | tracked |
| 220 | Memecoin MEME | 8,647,944 | tracked |
| 221 | Zebec Network ZBCN | 8,586,166 | tracked |
| 222 | Ethereum Name Service ENS | 8,540,738 | tracked |
| 223 | Hashflow HFT | 8,448,619 | tracked |
| 224 | Zip coin ZC | 8,435,416 | tracked |
| 225 | Bitget Token BGB | 8,291,290 | tracked |
| 226 | Cap CAP | 8,189,565 | tracked |
| 227 | Stable STABLE | 8,158,858 | tracked |
| 228 | Collector Crypt CARDS | 8,150,165 | tracked |
| 229 | JasmyCoin JASMY | 8,079,975 | tracked |
| 230 | The9bit 9BIT | 8,038,165 | tracked |
| 231 | UNIFI UNIFI | 8,012,070 | tracked |
| 232 | Towns TOWNS | 7,962,582 | tracked |
| 233 | The Interfold FOLD | 7,961,499 | tracked |
| 234 | Cronos CRO | 7,950,454 | tracked |
| 235 | DODO DODO | 7,750,105 | tracked |
| 236 | Spark SPK | 7,695,194 | tracked |
| 237 | Bonfida FIDA | 7,683,391 | tracked |
| 238 | Gunz GUN | 7,632,241 | tracked |
| 239 | Kava KAVA | 7,578,005 | tracked |
| 240 | SuperRare RARE | 7,574,183 | tracked |
| 241 | VeChain VET | 7,472,348 | tracked |
| 242 | Hivemapper HONEY | 7,470,039 | tracked |
| 243 | Lisk LSK | 7,435,109 | tracked |
| 244 | Blur BLUR | 7,424,634 | tracked |
| 245 | LAB LAB | 7,367,696 | tracked |
| 246 | Rootstock Infrastructure Framework RIF | 7,272,720 | tracked |
| 247 | XDC Network XDC | 7,221,856 | tracked |
| 248 | 0x Protocol ZRX | 7,209,226 | tracked |
| 249 | ChainOpera AI COAI | 7,203,433 | tracked |
| 250 | TrueUSD TUSD | 7,152,519 | tracked |
| 251 | BOOK OF MEME BOME | 7,105,304 | tracked |
| 252 | Melania Meme MELANIA | 7,023,477 | tracked |
| 253 | Geodnet GEOD | 7,002,233 | tracked |
| 254 | Ultima ULTIMA | 6,979,805 | tracked |
| 255 | Xai XAI | 6,977,189 | tracked |
| 256 | Falcon Finance FF | 6,976,072 | tracked |
| 257 | Bullbit BUBI | 6,975,212 | tracked |
| 258 | Citrea CTR | 6,939,316 | tracked |
| 259 | MBG By Multibank Group MBG | 6,933,403 | tracked |
| 260 | Synapse SYN | 6,913,976 | tracked |
| 261 | Cash Cat CASHCAT | 6,814,788 | tracked |
| 262 | Amp AMP | 6,790,699 | tracked |
| 263 | AEON AEON | 6,737,550 | tracked |
| 264 | Linea LINEA | 6,685,762 | tracked |
| 265 | USD CoinVertible USDCV | 6,674,530 | tracked |
| 266 | Tezos XTZ | 6,659,578 | tracked |
| 267 | Chromia CHR | 6,655,519 | tracked |
| 268 | Act I The AI Prophecy ACT | 6,594,564 | tracked |
| 269 | Particle Network PARTI | 6,544,273 | tracked |
| 270 | c8ntinuum CTM | 6,530,316 | tracked |
| 271 | Doodles DOOD | 6,517,536 | tracked |
| 272 | MetaMask USD MUSD | 6,515,746 | tracked |
| 273 | WINkLink WIN | 6,479,247 | tracked |
| 274 | 0G 0G | 6,466,912 | tracked |
| 275 | Alpine F1 Team Fan Token ALPINE | 6,410,421 | tracked |
| 276 | DeXe DEXE | 6,392,682 | tracked |
| 277 | Terra Luna Classic LUNC | 6,371,413 | tracked |
| 278 | Initia INIT | 6,344,255 | tracked |
| 279 | Giggle Fund GIGGLE | 6,338,997 | tracked |
| 280 | ZetaChain ZETA | 6,312,263 | tracked |
| 281 | Livepeer LPT | 6,198,514 | tracked |
| 282 | Api3 API3 | 6,191,722 | tracked |
| 283 | yearn.finance YFI | 6,164,774 | tracked |
| 284 | Maya Preferred (MPRD) MPRD | 6,130,072 | tracked |
| 285 | Recall RECALL | 6,126,250 | tracked |
| 286 | Websea WBS | 6,103,270 | tracked |
| 287 | Fluent BLEND | 6,050,926 | tracked |
| 288 | OriginTrail TRAC | 6,041,600 | tracked |
| 289 | P2P solutions foundation P2PS | 5,937,302 | tracked |
| 290 | Akedo AKE | 5,919,922 | tracked |
| 291 | USDGO USDGO | 5,919,722 | tracked |
| 292 | CYBER CYBER | 5,914,657 | tracked |
| 293 | BENQI QI | 5,880,602 | tracked |
| 294 | Movement MOVE | 5,812,056 | tracked |
| 295 | Orbio.so ORBIO | 5,795,001 | tracked |
| 296 | The Black Bull ANSEM | 5,760,990 | tracked |
| 297 | Audius AUDIO | 5,759,074 | tracked |
| 298 | MX MX | 5,713,566 | tracked |
| 299 | Ember Silver EXAG | 5,671,121 | tracked |
| 300 | Bubblemaps BMT | 5,636,675 | tracked |
| 301 | Horizen ZEN | 5,612,711 | tracked |
| 302 | Basecat BASECAT | 5,607,652 | tracked |
| 303 | Make No Mistakes MISTAKE | 5,540,328 | tracked |
| 304 | Opinion OPN | 5,524,991 | tracked |
| 305 | Dymension DYM | 5,520,096 | tracked |
| 306 | Berachain BERA | 5,513,550 | tracked |
| 307 | Blast BLAST | 5,456,878 | tracked |
| 308 | Bitcoin SV BSV | 5,326,150 | tracked |
| 309 | cat wif sword SWORDCAT | 5,295,107 | tracked |
| 310 | Turbo TURBO | 5,251,970 | tracked |
| 311 | Yield Guild Games YGG | 5,240,518 | tracked |
| 312 | Vaulta A | 5,223,678 | tracked |
| 313 | EUR CoinVertible EURCV | 5,220,699 | tracked |
| 314 | Neiro NEIRO | 5,218,242 | tracked |
| 315 | XT.com XT | 5,208,713 | tracked |
| 316 | Orchid Protocol OXT | 5,187,835 | tracked |
| 317 | AIOZ Network AIOZ | 5,147,721 | tracked |
| 318 | Arkham ARKM | 5,106,772 | tracked |
| 319 | WalletConnect Token WCT | 5,066,457 | tracked |
| 320 | Theta Network THETA | 5,050,253 | tracked |
| 321 | CZ's Dog BROCCOLI | 5,003,819 | tracked |
| 322 | SoSoValue SOSO | 4,961,351 | tracked |
| 323 | Lorenzo Protocol BANK | 4,958,158 | tracked |
| 324 | Illuvium ILV | 4,903,645 | tracked |
| 325 | Renzo REZ | 4,901,818 | tracked |
| 326 | Velvet VELVET | 4,897,337 | tracked |
| 327 | Wayfinder PROMPT | 4,874,614 | tracked |
| 328 | ADI ADI | 4,865,872 | tracked |
| 329 | Synthetix SNX | 4,854,612 | tracked |
| 330 | Resolv RESOLV | 4,851,972 | tracked |
| 331 | Fabric Protocol ROBO | 4,848,004 | tracked |
| 332 | Edel EDEL | 4,824,637 | tracked |
| 333 | Flow FLOW | 4,816,422 | tracked |
| 334 | Zerebro ZEREBRO | 4,809,797 | tracked |
| 335 | Solstice SLX | 4,806,498 | tracked |
| 336 | DeepBook DEEP | 4,803,738 | tracked |
| 337 | JupUSD JUPUSD | 4,795,368 | tracked |
| 338 | ICON ICX | 4,744,114 | tracked |
| 339 | Gravity (by Galxe) G | 4,735,199 | tracked |
| 340 | TermMax TMX | 4,732,064 | tracked |
| 341 | AINFT NFT | 4,731,803 | tracked |
| 342 | ConstitutionDAO PEOPLE | 4,721,207 | tracked |
| 343 | Bounce AUCTION | 4,687,994 | tracked |
| 344 | Convex Finance CVX | 4,684,972 | tracked |
| 345 | Atletico Madrid Fan Token ATM | 4,564,059 | tracked |
| 346 | Catizen CATI | 4,556,588 | tracked |
| 347 | Data Network DATA | 4,527,005 | tracked |
| 348 | Adventure Gold AGLD | 4,477,147 | tracked |
| 349 | Bedrock BR | 4,472,045 | tracked |
| 350 | GMX GMX | 4,448,945 | tracked |
| 351 | Nesa NES | 4,436,443 | tracked |
| 352 | Block Street BSB | 4,360,704 | tracked |
| 353 | Onyxcoin XCN | 4,327,448 | tracked |
| 354 | Moo Deng MOODENG | 4,320,028 | tracked |
| 355 | zkPass ZKP | 4,317,232 | tracked |
| 356 | Anonymous Cat ZCAT | 4,291,980 | tracked |
| 357 | JOE JOE | 4,276,362 | tracked |
| 358 | Ankr Network ANKR | 4,267,896 | tracked |
| 359 | Pi Network PI | 4,199,012 | tracked |
| 360 | Peanut the Squirrel PNUT | 4,187,109 | tracked |
| 361 | MYX Finance MYX | 4,184,441 | tracked |
| 362 | Alien Worlds TLM | 4,112,171 | tracked |
| 363 | Velodrome Finance VELO | 4,091,167 | tracked |
| 364 | Sushi SUSHI | 4,084,104 | tracked |
| 365 | 4Stock 4STOCK | 4,051,031 | tracked |
| 366 | Fidelity Digital Dollar FIDD | 4,041,100 | tracked |
| 367 | Comedian BAN | 4,036,381 | tracked |
| 368 | Boner Coin BONER | 4,032,460 | tracked |
| 369 | Zypher Network POP | 4,005,361 | tracked |
| 370 | Chainbase C | 3,996,297 | tracked |
| 371 | Mask Network MASK | 3,980,182 | tracked |
| 372 | SoFiUSD SOFID | 3,979,905 | tracked |
| 373 | Dolomite DOLO | 3,974,998 | tracked |
| 374 | Solv Protocol SOLV | 3,964,870 | tracked |
| 375 | Succinct PROVE | 3,946,748 | tracked |
| 376 | Walrus WAL | 3,925,056 | tracked |
| 377 | GRIFFAIN GRIFFAIN | 3,913,216 | tracked |
| 378 | MyShell SHELL | 3,891,457 | tracked |
| 379 | Loopring LRC | 3,869,020 | tracked |
| 380 | DIMO DIMO | 3,852,433 | tracked |
| 381 | Clearpool CPOOL | 3,820,202 | tracked |
| 382 | ZIG Finance ZIG | 3,806,630 | tracked |
| 383 | StraitsX XUSD XUSD | 3,801,436 | tracked |
| 384 | Lagrange LA | 3,765,897 | tracked |
| 385 | apeonfone FONE | 3,758,768 | tracked |
| 386 | SolMev SN116 | 3,701,395 | tracked |
| 387 | Alchemy Pay ACH | 3,670,281 | tracked |
| 388 | Reserve Rights RSR | 3,669,489 | tracked |
| 389 | Epic Chain EPIC | 3,656,368 | tracked |
