Prices
Every instrument this site keeps its own price tape for. The closing prices are recorded here, one point per closed session, from the day the tape began — nothing is backfilled from a vendor, so a short record is a short record rather than a long one with the middle guessed at.
| Instrument | Class | Last | 24h | Sessions |
|---|---|---|---|---|
| Bitcoin BTC | Crypto | $83,322 | −2.65% | 57 |
| Ether ETH | Crypto | $2,568 | −4.56% | 57 |
| Solana SOL | Crypto | $115.76 | −4.12% | 57 |
| The Dow DOW | Index | 51,169 | −0.7% | 39 |
| The Nasdaq NASDAQ | Index | 27,502 | −0.47% | 39 |
| The S&P 500 S&P 500 | Index | 7,797 | −0.35% | 39 |
| AAPL | Equity | $335.55 | +0.39% | 39 |
| AMZN | Equity | $259.37 | +1.12% | 39 |
| GOOGL | Equity | $349.56 | +0.3% | 39 |
| META | Equity | $721.19 | −2.87% | 39 |
| MSFT | Equity | $529.17 | −0.42% | 39 |
| NVDA | Equity | $236.92 | −1% | 39 |
| TSLA | Equity | $377.36 | −0.97% | 39 |
| Brent crude BRENT | Commodity | $100.2 | −0.38% | 35 |
| Gold GOLD | Commodity | $4,187 | +0.73% | 35 |
| The dollar index DXY | Currency | 102.26 | +0.39% | 39 |
| The US 10-year yield US 10Y | Rate | 5.282% | +0.02% | 37 |
Logged, but not published
The price rail also shows XRP, AVAX, BNB, DOGE, ADA, LINK, TON. They have no page here, and that is a decision rather than an omission. This site does keep a series for them — since 2 September a reading goes into the price log every few minutes, the same log the instruments with pages are measured from, and the movers tables read it. What they have not earned is a page. An asset gets one here by producing a story, not by existing: a page per logged instrument multiplies across eight editions, and one about an asset nothing has been written about is a page about nothing.
Sessions are CLOSED days. A day the market did not open is not a session: the tape keeps polling and returns the last close, so a weekend leaves a cell in the record that is not a day’s trading, and those are not counted here and not drawn on any chart.