Kraken
exchangeUnited StatesKraken is a US cryptocurrency exchange operated by Payward Inc.
Stories
- Paxos' USDG Stablecoin Launches on Arbitrum, DAO Proposes 100 Million ARB in Incentives
- Coinbase Receives CFTC Approval for In-House Derivatives Clearinghouse
- Nasdaq Invests $100 Million in Kraken Parent Payward at $21 Billion Valuationsubject
- SoFi and Kraken Parent Payward Link Banking and Crypto Infrastructure in New Dealsubject
- Sberbank Forecasts $46 Billion in First-Year Russian Crypto Trading as Hyperliquid…counterparty
- Solana validators approve doubling disinflation rate in first governance vote after…subject
Withdrawal status and outage record
Is Kraken accepting withdrawals right now? Partly — as of 2026-10-07 16:54 UTC, Kraken reported a degradation on its own status page. The scope is below.
| Started | Affects | Scope | Duration | As published |
|---|---|---|---|---|
| 2026-10-07 16:25 UTC | platform | whole exchange | 28m | Kraken.com degraded performance |
| 2026-10-07 11:09 UTC | trading planned | scope not stated | open | Derivatives Maker Protection — Phase 2 |
| 2026-10-07 07:28 UTC | withdrawals | Juno (JUNO) | 54m | Juno (JUNO) Funding Delays |
| 2026-10-07 04:22 UTC | platform | Krak Card | 8h | Krak Card API outage (EEA/UK) |
| 2026-10-07 04:22 UTC | trading | Krak Card | 4h | Krak Card API outage (EEA/UK) |
| 2026-10-06 21:38 UTC | withdrawals | Ethereum network | 7h | Onyxcoin (XCN) - Ethereum Funding Delays |
| 2026-10-06 19:40 UTC | deposits | Monero (XMR) | 9h | Monero (XMR) Funding Delays |
| 2026-10-06 19:40 UTC | withdrawals | Monero (XMR) | 3h | Monero (XMR) Funding Delays |
| 2026-10-06 14:46 UTC | withdrawals | Ethereum network | 74m | ETH and ERC20 tokens delayed withdrawals |
| 2026-10-06 13:27 UTC | withdrawals | Australian Dollar (AUD) - Domestic | 8h | AUD NPP Withdrawals failing. |
| 2026-10-06 13:09 UTC | withdrawals | 2 components | open | Sonic (S) Funding Delays |
| 2026-10-06 09:31 UTC | deposits | XDC Network (XDC) | 5h | XDC Network (XDC) Funding Delays |
| 2026-10-06 09:31 UTC | withdrawals | XDC Network (XDC) | 3h | XDC Network (XDC) Funding Delays |
| 2026-10-05 18:03 UTC | platform planned | Beldex (BDX) - BNB Chain | 13h | BELDEX & BDX delisting - liquidation period extended |
| 2026-10-05 18:03 UTC | platform planned | scope not stated | open | BELDEX & BDX delisting - liquidation period extended |
| 2026-10-05 13:25 UTC | platform planned | 4 components | 18h | Derivatives Platform Maintenance |
| 2026-10-02 17:36 UTC | platform planned | scope not stated | 15h | Scheduled Maintenance for Kraken Prime REST, WebSocket, and FIX APIs |
| 2026-10-02 17:36 UTC | trading planned | scope not stated | 14h | Scheduled Maintenance for Kraken Prime REST, WebSocket, and FIX APIs |
| 2026-10-02 17:31 UTC | platform planned | scope not stated | 6h | Scheduled Maintenance for Kraken Prime REST, WebSocket, and FIX APIs |
| 2026-10-02 17:31 UTC | trading planned | scope not stated | 5h | Scheduled Maintenance for Kraken Prime REST, WebSocket, and FIX APIs |
| 2026-10-02 14:53 UTC | trading planned | Bitnomial Exchange (BTNL) | 2h | US Futures Trading Maintenance |
| 2026-10-02 14:53 UTC | trading planned | 3 components | 11h | US Futures Trading Maintenance |
| 2026-10-02 14:53 UTC | trading planned | 2 components | 2h | Futures Trading Maintenance |
| 2026-10-02 10:35 UTC | deposits | 7 components | 71m | Sui (SUI) Funding Delays |
| 2026-10-02 10:31 UTC | deposits | 2 components | 49h | Aleo (ALEO) Funding Delays |
| 2026-10-02 10:31 UTC | withdrawals | 2 components | 47h | Aleo (ALEO) Funding Delays |
| 2026-10-02 08:59 UTC | platform | scope not stated | 98h | Cross-Exchange Transfer Delays |
| 2026-10-02 08:59 UTC | trading | scope not stated | 2h | Cross-Exchange Transfer Delays |
| 2026-10-01 13:19 UTC | trading | scope not stated | 73m | Futures Market Data Delays |
| 2026-10-01 12:27 UTC | platform planned | whole exchange | 54m | Scheduled Maintenance - Transfers and Limits |
| 2026-10-01 11:47 UTC | withdrawals planned | 2 components | 11h | Canton Gateway Update |
| 2026-09-30 15:36 UTC | platform planned | scope not stated | 8h | Kraken Prime Maintenance |
| 2026-09-30 14:28 UTC | trading | FIX | 16m | FIX API order placement issues for recently listed markets |
| 2026-09-30 10:34 UTC | platform planned | 4 components | 21h | Derivatives Platform Maintenance |
| 2026-09-30 09:22 UTC | withdrawals planned | 4 components | open | Banking Circle Funding Maintenance |
| 2026-09-29 22:25 UTC | deposits | Hedera (HBAR) | 12h | Hedera (HBAR) Funding Delays |
| 2026-09-29 22:25 UTC | withdrawals | Hedera (HBAR) | 10h | Hedera (HBAR) Funding Delays |
| 2026-09-29 14:38 UTC | trading planned | Prop Trading | 41h | Scheduled Maintenance - Kraken Pro Prop Trading and Kraken Funded |
| 2026-09-29 13:30 UTC | trading planned | 3 components | 140h | Order Entry System Maintenance |
| 2026-09-29 06:14 UTC | platform planned | 4 components | 49h | Kraken Website and API Maintenance |
| 2026-09-29 06:14 UTC | trading planned | 4 components | 49h | Kraken Website and API Maintenance |
| 2026-09-29 06:14 UTC | withdrawals planned | 4 components | 48h | Kraken Website and API Maintenance |
| 2026-09-26 14:11 UTC | deposits | Ethereum network | 43h | Delays with Ethereum (ERC-20) deposits |
| 2026-09-26 14:11 UTC | withdrawals | Ethereum network | 41m | Delays with Ethereum (ERC-20) deposits |
| 2026-09-25 15:12 UTC | withdrawals | Ethereum network | 4h | USDC withdrawals on Ethereum network delays |
| 2026-09-24 14:21 UTC | withdrawals planned | Ethereum network | open | VANRY withdrawals on Ethereum blockchain halted. |
| 2026-09-24 14:13 UTC | withdrawals planned | Ethereum network | 17m | VANRY withdrawals over Ethereum blockchain halted |
| 2026-09-24 07:25 UTC | withdrawals | Ethereum network | 6h | Vanar Chain (VANRY) Withdraw Delays |
| 2026-09-23 10:50 UTC | platform planned | 4 components | 67m | Derivatives Platform Maintenance |
| 2026-09-23 10:50 UTC | trading planned | 4 components | 19h | Derivatives Platform Maintenance |
| 2026-09-22 19:08 UTC | deposits | Avalanche (AVAX) | 3h | Avalanche (AVAX) Funding Delays |
| 2026-09-22 19:08 UTC | withdrawals | Avalanche (AVAX) | 17m | Avalanche (AVAX) Funding Delays |
| 2026-09-22 15:30 UTC | platform | Krak Card | 141h | Krak Card degraded performance. |
| 2026-09-22 14:11 UTC | withdrawals | 3 components | 332h | Cosmos and Neutron blockchain Funding Halted |
| 2026-09-22 13:27 UTC | deposits | scope not stated | 3h | Banking Circle Deposit delays for EUR and GBP. |
| 2026-09-22 13:27 UTC | withdrawals | scope not stated | 37m | Banking Circle Deposit delays for EUR and GBP. |
| 2026-09-22 11:12 UTC | deposits | Arweave (AR) | 6h | Arweave (AR) Funding Delays |
| 2026-09-22 11:12 UTC | withdrawals | Arweave (AR) | 2h | Arweave (AR) Funding Delays |
| 2026-09-22 10:21 UTC | platform | Kraken App | 10h | Kraken app balance display issues |
| 2026-09-21 22:07 UTC | deposits | Bitcoin network | 4h | DOG (Bitcoin) - Runes Funding Delays |
Statuses are as published by each exchange. We record; we don't verify solvency or interpret causes. All exchanges