Gemini
exchangeUnited StatesGemini is a US cryptocurrency exchange and custodian.
Stories
- Winklevoss Asset Services Files for Spot Zcash ETF Under Ticker WINKcounterparty
- Arbitrator clears Gemini of fault in Earn lending program collapsesubject
- Bullish and Gemini Both Post Q2 Net Losses as Crypto Trading Activity Slowssubject
- Crypto Markets Eye Wednesday's July CPI Report as Securitize, Gemini Prepare Earnings
Withdrawal status and outage record
Is Gemini accepting withdrawals right now? Yes — as of 2026-10-07 14:46 UTC, Gemini reported all systems operational on its own status page.
| Started | Affects | Scope | Duration | As published |
|---|---|---|---|---|
| 2026-10-01 03:03 UTC | trading planned | 4 components | 74m | Scheduled maintenance - Trading Services Upgrade |
| 2026-09-29 06:30 UTC | trading planned | FIX API | 44h | Scheduled Maintenance — FIX Order Entry |
| 2026-09-28 14:10 UTC | trading | 6 components | 2h | Prediction Contract Service Disruption |
| 2026-09-27 08:26 UTC | withdrawals | 2 components | 10h | ACH deposits failing |
| 2026-09-27 07:23 UTC | withdrawals | Fiat Deposits and Withdrawals | 63m | ACH Transfers Delayed |
| 2026-09-22 12:20 UTC | withdrawals | Cosmos Deposits and Withdrawals | 26h | Cosmos (ATOM) Trading, Deposits, and Withdrawals are temporarily unavailable |
| 2026-09-21 04:35 UTC | trading planned | 4 components | 13m | Scheduled maintenance - Trading Services Upgrade |
| 2026-09-16 16:35 UTC | platform | Gemini Credit Card™ | 74m | Credit Card Support Calls Unavailable |
| 2026-09-15 06:34 UTC | trading planned | 3 components | 42m | Scheduled maintenance - Trading services upgrade |
| 2026-09-15 01:45 UTC | withdrawals | Solana network | 2h | Delayed Solana Deposits and Withdrawals |
| 2026-09-14 05:58 UTC | withdrawals | 2 components | 10h | Internal Transfer between Accounts Temporarily Unavailable |
| 2026-09-11 06:15 UTC | trading planned | 4 components | 46m | Exchange service upgrade |
| 2026-09-11 00:38 UTC | withdrawals | SUI Deposits and Withdrawals | 34m | Delayed Sui Deposits and Withdrawals |
| 2026-09-11 00:38 UTC | withdrawals | scope not stated | 24m | Delayed Sui Deposits and Withdrawals |
| 2026-09-10 21:25 UTC | platform planned | Gemini eOTC | 19h | eOTC will be down for maintenance on Friday Sep 11th 9:00am - 12:00pm EDT |
| 2026-09-10 18:29 UTC | withdrawals | Polkadot Deposits and Withdrawals | 3h | Delayed Polkadot Deposits and Withdrawals |
| 2026-09-10 06:00 UTC | platform | 2 components | 3h | Gemini Exchange Connectivity Issues |
| 2026-09-08 17:40 UTC | withdrawals | Cosmos Deposits and Withdrawals | 17h | Delayed Cosmos Deposits and Withdrawals |
| 2026-09-08 16:45 UTC | trading planned | 2 components | 51h | eOTC Trading Unavailable |
| 2026-09-07 11:15 UTC | withdrawals | Polkadot Deposits and Withdrawals | 3h | Delayed Polkadot Deposits and Withdrawals |
| 2026-09-04 05:52 UTC | trading | scope not stated | 4h | Delayed order completion email notifications |
| 2026-09-03 13:23 UTC | platform planned | FIX API | 13h | Eventus connection briefly unavailable |
| 2026-09-02 03:25 UTC | trading planned | 4 components | 6h | Scheduled upgrade to our trading systems |
| 2026-09-01 09:28 UTC | trading planned | 4 components | 18h | Scheduled upgrade to our trading systems |
| 2026-08-26 21:51 UTC | withdrawals | Binance USD Deposits and Withdrawals | 2h | BSC Network Delays |
| 2026-08-25 14:50 UTC | trading planned | FIX API | 12h | Scheduled Maintenance: FIX Order Entry Gateway Session |
| 2026-08-24 08:29 UTC | trading planned | FIX API | 19h | Scheduled Maintenance: FIX Order Entry Gateway Session |
| 2026-08-20 10:55 UTC | trading planned | FIX API | 16h | Scheduled Maintenance: FIX Order Entry Gateway Session |
| 2026-08-19 19:48 UTC | platform planned | Gemini Credit Card™ | 139h | SMS text may be briefly delayed or unavailable on Tuesday, August 25th @ 10:00am EST. |
| 2026-08-19 05:57 UTC | platform | Websockets API | 20m | Websockets (wss://ws.gemini.com) connectivity issues |
| 2026-08-19 03:40 UTC | trading planned | FIX API | 28h | Scheduled maintenance - Trading services upgrade |
| 2026-08-17 22:18 UTC | withdrawals | Crypto Deposits and Withdrawals | 505h | TON deposits, withdrawals and trading capabilities will be down until 6:00 PM (EST) on 8/… |
Statuses are as published by each exchange. We record; we don't verify solvency or interpret causes. All exchanges